AMPLIUS AGGRESSIVE ASSET ALLOCATION ETF
Methodology
Amplius Asset Management (AAM) was founded by experienced investment professionals with deep roots in the wealth management industry. With a focus on individual investors, AAM emphasizes an asset allocation–driven framework as the foundation for long-term investment success.
Our investment philosophy is built on two core principles:
1. Asset allocation is the most important driver of sustainable, long-term returns.
2. Investor behavior is critical to realizing those returns over time.
AAM employs a disciplined, top-down investment process:
– Step 1: Asset class selection (equities vs. fixed income)
– Step 2: Sub-allocation (U.S. vs. International, Large Cap vs. Small Cap, Growth vs. Value, etc.)
– Step 3: Security selection
The fund maintains predefined allocation ranges to support consistent investor behavior and enable long-term adherence to a capital appreciation strategy. To manage volatility and enhance risk-adjusted returns, the strategy may incorporate a defensive sleeve and a proprietary active duration overlay.
AAM leverages research from both large institutions and boutique firms to inform its asset class and security selection. The ETF is designed for investors seeking a tax-efficient, growth-oriented core holding with better downside characteristics than traditional all-equity strategies.
Why purchase this ETF?
This ETF is designed for investors seeking capital appreciation through a tax-efficient, growth-oriented core holding that offers broad diversification with less volatility than traditional all-equity strategies. Grounded in the belief that long-term success depends on an investor’s ability to stay the course, the fund incorporates volatility-limiting features to help deliver strong capital appreciation with a smoother, more durable investment experience.
Our belief is simple: the best investment strategy is the one investors can stick with.
Fund Objective
The Amplius Aggressive Asset Allocation ETF (the “Fund”) seeks capital appreciation.
Fund Documents
Fund Details
1 | ||
---|---|---|
1 | Ticker | AAAA |
2 | Fund Type | Active |
3 | CUSIP | 02072Q689 |
4 | Exchange | Cboe |
5 | Inception | 2025-07-15 |
6 | Net Assets | $233.71 million |
7 | Gross Expense Ratio | 0.63% |
8 | Fee Waiver* | 0.14% |
9 | Net Expense Ratio | 0.49% |
10 | 30-Day Bid/Ask Spread* | 0.08% |
11 | As of Date | 2025-09-26 |
* The Fund’s investment adviser has contractually agreed to waive all or a portion of its management fee for the Fund, or pay to the Fund, as necessary to offset the Fund’s AFFE through May 31, 2026. This waiver agreement may be terminated early only with the consent of the Fund’s Board of Trustees.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $26.47 | $-0.09 | -0.33% |
Market Price | $26.47 | $-0.09 | -0.32% |
Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
AAAA | MKT | 1.81 | 3.50 | 08/31/2025 | |||||||
AAAA | NAV | 1.93 | 3.42 | 08/31/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
N/A | N/A | N/A | N/A |
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
ABBV | AbbVie Inc | 00287Y109 | 1,143 | 218.54 | 0.25 | 0.11 | 09/26/2025 |
BOXX | Alpha Architect 1-3 Month Box ETF | 02072L565 | 6,420 | 113.79 | 0.73 | 0.31 | 09/26/2025 |
GOOG | Alphabet Inc | 02079K107 | 2,075 | 246.57 | 0.51 | 0.22 | 09/26/2025 |
GOOGL | Alphabet Inc | 02079K305 | 5,826 | 245.79 | 1.43 | 0.61 | 09/26/2025 |
AMZN | Amazon.com Inc | 023135106 | 8,192 | 218.15 | 1.79 | 0.76 | 09/26/2025 |
AAPL | Apple Inc | 037833100 | 18,708 | 256.87 | 4.81 | 2.06 | 09/26/2025 |
ADP | Automatic Data Processing Inc | 053015103 | 874 | 288.89 | 0.25 | 0.11 | 09/26/2025 |
BAC | Bank of America Corp | 060505104 | 4,562 | 51.85 | 0.24 | 0.10 | 09/26/2025 |
BRK/B | Berkshire Hathaway Inc | 084670702 | 1,202 | 494.96 | 0.59 | 0.25 | 09/26/2025 |
BX | Blackstone Inc | 09260D107 | 4,820 | 175.60 | 0.85 | 0.36 | 09/26/2025 |
BLK | Blackrock Inc | 09290D101 | 373 | 1,147.29 | 0.43 | 0.18 | 09/26/2025 |
BSX | Boston Scientific Corp | 101137107 | 3,139 | 98.14 | 0.31 | 0.13 | 09/26/2025 |
AVGO | Broadcom Inc | 11135F101 | 4,705 | 336.10 | 1.58 | 0.68 | 09/26/2025 |
CSCO | Cisco Systems Inc | 17275R102 | 3,781 | 67.85 | 0.26 | 0.11 | 09/26/2025 |
C | Citigroup Inc | 172967424 | 2,188 | 102.11 | 0.22 | 0.10 | 09/26/2025 |
COST | Costco Wholesale Corp | 22160K105 | 593 | 943.31 | 0.56 | 0.24 | 09/26/2025 |
DIS | Walt Disney Co/The | 254687106 | 2,125 | 112.99 | 0.24 | 0.10 | 09/26/2025 |
EME | EMCOR Group Inc | 29084Q100 | 424 | 625.00 | 0.27 | 0.11 | 09/26/2025 |
XOM | Exxon Mobil Corp | 30231G102 | 2,748 | 115.59 | 0.32 | 0.14 | 09/26/2025 |
META | Meta Platforms Inc | 30303M102 | 1,560 | 748.91 | 1.17 | 0.50 | 09/26/2025 |
FNCL | Fidelity MSCI Financials Index ETF | 316092501 | 3,602 | 75.97 | 0.27 | 0.12 | 09/26/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 755,118 | 100.00 | 0.76 | 0.32 | 09/26/2025 |
GE | GE AEROSPACE | 369604301 | 909 | 297.18 | 0.27 | 0.12 | 09/26/2025 |
GS | Goldman Sachs Group Inc/The | 38141G104 | 262 | 794.76 | 0.21 | 0.09 | 09/26/2025 |
GSIE | Goldman Sachs ActiveBeta International Equity ETF | 381430107 | 13,517 | 40.54 | 0.55 | 0.23 | 09/26/2025 |
HD | Home Depot Inc/The | 437076102 | 657 | 407.45 | 0.27 | 0.11 | 09/26/2025 |
IBM | International Business Machines Corp | 459200101 | 1,298 | 281.44 | 0.37 | 0.16 | 09/26/2025 |
QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 49,291 | 593.53 | 29.26 | 12.52 | 09/26/2025 |
INTU | Intuit Inc | 461202103 | 509 | 692.68 | 0.35 | 0.15 | 09/26/2025 |
RSP | Invesco S&P 500 Equal Weight ETF | 46137V357 | 7,560 | 186.72 | 1.41 | 0.60 | 09/26/2025 |
IDMO | Invesco S&P International Developed Momentum ETF | 46138E222 | 6,276 | 52.89 | 0.33 | 0.14 | 09/26/2025 |
SPLV | Invesco S&P 500 Low Volatility ETF | 46138E354 | 16,973 | 72.05 | 1.22 | 0.52 | 09/26/2025 |
RWL | Invesco S&P 500 Revenue ETF | 46138G698 | 38,959 | 109.35 | 4.26 | 1.82 | 09/26/2025 |
OEF | iShares S&P 100 ETF | 464287101 | 74,569 | 329.53 | 24.57 | 10.51 | 09/26/2025 |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 464287150 | 19,623 | 143.91 | 2.82 | 1.21 | 09/26/2025 |
IWR | iShares Russell Mid-Cap ETF | 464287499 | 3,696 | 95.15 | 0.35 | 0.15 | 09/26/2025 |
IJH | iShares Core S&P Mid-Cap ETF | 464287507 | 94,769 | 64.68 | 6.13 | 2.62 | 09/26/2025 |
IOO | iShares Global 100 ETF | 464287572 | 263,396 | 118.32 | 31.17 | 13.33 | 09/26/2025 |
IUSV | ISHARES CORE US VALUE ETF | 464287663 | 41,062 | 98.73 | 4.05 | 1.73 | 09/26/2025 |
IUSG | ISHARES CORE US GROWTH ETF | 464287671 | 108,001 | 162.54 | 17.55 | 7.51 | 09/26/2025 |
IJR | iShares Core S&P Small-Cap ETF | 464287804 | 52,269 | 117.31 | 6.13 | 2.62 | 09/26/2025 |
ACWI | iShares MSCI ACWI ETF | 464288257 | 34,457 | 136.62 | 4.71 | 2.01 | 09/26/2025 |
STIP | iShares 0-5 Year TIPS Bond ETF | 46429B747 | 201,349 | 103.30 | 20.80 | 8.90 | 09/26/2025 |
IXUS | iShares Core MSCI Total International Stock ETF | 46432F834 | 21,413 | 81.52 | 1.75 | 0.75 | 09/26/2025 |
IEFA | iShares Core MSCI EAFE ETF | 46432F842 | 55,443 | 85.91 | 4.76 | 2.04 | 09/26/2025 |
IEMG | iShares Core MSCI Emerging Markets ETF | 46434G103 | 75,783 | 65.38 | 4.95 | 2.12 | 09/26/2025 |
SGOV | iShares 0-3 Month Treasury Bond ETF | 46436E718 | 206,894 | 100.66 | 20.83 | 8.91 | 09/26/2025 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 4,633 | 313.45 | 1.45 | 0.62 | 09/26/2025 |
JPEM | JPMorgan Diversified Return Emerging Markets Equity ETF | 46641Q308 | 4,696 | 58.32 | 0.27 | 0.12 | 09/26/2025 |
JHMM | John Hancock Multi-Factor Mid Cap ETF | 47804J206 | 28,341 | 63.87 | 1.81 | 0.77 | 09/26/2025 |
JNJ | Johnson & Johnson | 478160104 | 3,047 | 177.73 | 0.54 | 0.23 | 09/26/2025 |
LLY | Eli Lilly & Co | 532457108 | 644 | 714.59 | 0.46 | 0.20 | 09/26/2025 |
MMC | Marsh & McLennan Cos Inc | 571748102 | 1,938 | 197.97 | 0.38 | 0.16 | 09/26/2025 |
MSFT | Microsoft Corp | 594918104 | 6,046 | 507.03 | 3.07 | 1.31 | 09/26/2025 |
MS | Morgan Stanley | 617446448 | 1,810 | 158.95 | 0.29 | 0.12 | 09/26/2025 |
NFLX | Netflix Inc | 64110L106 | 353 | 1,208.24 | 0.43 | 0.18 | 09/26/2025 |
NVDA | NVIDIA Corp | 67066G104 | 11,834 | 177.69 | 2.10 | 0.90 | 09/26/2025 |
ORCL | Oracle Corp | 68389X105 | 1,020 | 291.33 | 0.30 | 0.13 | 09/26/2025 |
ICOW | Pacer Developed Markets International Cash Cows 100 ETF | 69374H873 | 71,089 | 36.34 | 2.58 | 1.11 | 09/26/2025 |
PH | Parker-Hannifin Corp | 701094104 | 347 | 745.08 | 0.26 | 0.11 | 09/26/2025 |
PG | Procter & Gamble Co/The | 742718109 | 1,349 | 152.15 | 0.21 | 0.09 | 09/26/2025 |
PGR | Progressive Corp/The | 743315103 | 1,082 | 242.19 | 0.26 | 0.11 | 09/26/2025 |
RTX | RTX Corp | 75513E101 | 2,658 | 160.51 | 0.43 | 0.18 | 09/26/2025 |
XLF | Financial Select Sector SPDR Fund | 81369Y605 | 10,781 | 53.47 | 0.58 | 0.25 | 09/26/2025 |
TJX | TJX Cos Inc/The | 872540109 | 2,989 | 141.46 | 0.42 | 0.18 | 09/26/2025 |
TSLA | Tesla Inc | 88160R101 | 939 | 423.39 | 0.40 | 0.17 | 09/26/2025 |
UGI | UGI Corp | 902681105 | 5,810 | 32.64 | 0.19 | 0.08 | 09/26/2025 |
UNH | UnitedHealth Group Inc | 91324P102 | 2,772 | 345.56 | 0.96 | 0.41 | 09/26/2025 |
VUSB | Vanguard Ultra Short Bond ETF | 92203C303 | 49,685 | 49.94 | 2.48 | 1.06 | 09/26/2025 |
VT | Vanguard Total World Stock ETF | 922042742 | 3,602 | 136.12 | 0.49 | 0.21 | 09/26/2025 |
VB | Vanguard Small-Cap ETF | 922908751 | 1,323 | 252.59 | 0.33 | 0.14 | 09/26/2025 |
VRSK | Verisk Analytics Inc | 92345Y106 | 1,323 | 244.06 | 0.32 | 0.14 | 09/26/2025 |
V | Visa Inc | 92826C839 | 2,033 | 334.93 | 0.68 | 0.29 | 09/26/2025 |
WMT | Walmart Inc | 931142103 | 4,445 | 103.05 | 0.46 | 0.20 | 09/26/2025 |
EES | WisdomTree US SmallCap Fund | 97717W562 | 6,603 | 55.48 | 0.37 | 0.16 | 09/26/2025 |
Cash&Other | Cash & Other | 28,834 | 1.00 | 0.03 | 0.01 | 09/26/2025 | |
CB | Chubb Ltd | H1467J104 | 14,174 | 278.30 | 3.94 | 1.69 | 09/26/2025 |
ASML | ASML Holding NV | N07059210 | 334 | 949.55 | 0.32 | 0.14 | 09/26/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.